Activated coal AQUARBO®
To find information on activated carbon and its application, please click here: AQUARBO®
We offer the following variants of AQUARBO®
AQUARBO® based of coconut shells
Mesh | mm | |
K 48 | 4 -8 | 2.4 -4.8 |
K 814 | 8 - 14 | 1.4 - 2.5 |
<link file:5177 _blank download den verweis in diesem>K 835 | 8 - 35 | 0.6 - 2.5 |
K 1240 | 12 - 40 | 0.5 - 1.7 |
Please click on product name to get the mds per download.
AQUARBO® based of stone coal
Mesh | mm | |
S 48 | 4 -8 | 2.0 -4.8 |
S 814 | 8 - 14 | 1.4 - 2.5 |
S 835 | 8 - 35 | 0.6 - 2.5 |
S 1240 | 12 - 40 | 0.425 - 1.7 |
Please click on product name to get the mds per download.
We are happy to help
Dorsten