The raw material of the silica flour is washed silica sand. Only flint stones are used as grading stones. This silica flour produced by Sibelco is supplied under the trademark SILICA.
Please look at the pictures of our products.
SILICA Product data - overview
Typical average of granulation:
µm | Mesh | Maschen in cm² | Gesamtrückstand in % | ||||
---|---|---|---|---|---|---|---|
M 4 | M 6 | M 8 | M 10 | M 300 | |||
> 250 | 62 | 510 | 2,5 | 0,4 | - | - | - |
> 160 | 92 | 1.500 | 11,4 | 2,0 | 0,1 | - | - |
> 100 | 96 | 3.700 | 26,9 | 9,9 | 4,0 | 0,7 | - |
> 63 | 235 | 10.750 | 43,6 | 24,8 | 16,0 | 8,9 | 2,2 |
> 40 | 345 | 15.000 | 57,7 | 42,3 | 33,6 | 25,0 | 13,8 |
> 30 | 495 | n.e. | 65,1 | 52,6 | 45,1 | 37,1 | 25,6 |
> 20 | 700 | n.e. | 73,8 | 64,8 | 59,3 | 53,0 | 44,2 |
> 15 | 900 | n.e. | 78,8 | 71,7 | 67,3 | 62,3 | 56,3 |
> 10 | n.e. | n.e. | 84,7 | 79,5 | 76,3 | 72,6 | 69,8 |
> 5 | n.e. | n.e. | 91,8 | 89,1 | 87,3 | 85,3 | 85,7 |
> 2 | n.e. | n.e. | 97,7 | 96,9 | 96,5 | 96,0 | 97,6 |
> 1 | n.e. | n.e. | 99,6 | 94,4 | 99,4 | 99,3 | 99,6 |
theoretic SSA | 1.502 | 1.952 | 2.213 | 2.497 | 2.450 | ||
SSA | 2.247 | 2.915 | 3.328 | 3.718 | 4.626 | ||
average grain size diameter d50 in µm | 51,9 | 32,4 | 26,3 | 21,7 | 17,5 |
Typical average of granulation:
µm | Mesh | Maschen in cm² | M400 | M 500 | |
---|---|---|---|---|---|
> 40 | 62 | 12.600 | 0,9 | 0,1 | |
>30 | 92 | n.e. | 5,6 | 0,2 | |
> 20 | 96 | n.e. | 19,2 | 0,3 | |
>15 | 875 | n.e. | 32,8 | 4,8 | |
>10 | n.e. | n.e. | 52,7 | 15,6 | |
> 5 | n.e. | n.e. | 78,8 | 51,0 | |
> 2 | n.e. | n.e. | 96,3 | 93,3 | |
>1 | n.e. | n.e. | 99,5 | 99,4 | |
Theoretic SSA | 3.370 | 3.908 | |||
SSA | 6.501 | 10.493 | |||
average grain size diameter d50 in µm | 10,6 | 5,2 |
Dorsten
Dorsten
Dipl.-Ing.
Holger Vespermannsales manager, proxy holder
+49 02362 - 2005-30 | |
+49 02362 - 2005-99 | |
send |