Industry Refractory industry
Chemical Properties
| SiO2 | > 99.40 Masse - % |
|---|---|
| Al2O3 | < 0.20 Masse - % |
| Fe2O3 | < 0.05 Masse - % |
| CaO | < 0.01 Masse - % |
| MgO | < 0.02 Masse - % |
| Na2O | < 0.01 Masse - % |
| K2O | < 0.01 Masse - % |
Physical Properties
| bulk density: | 1.4 g/cm³ |
|---|---|
| particle density: | 2.65 g/cm³ |
| particle form: | roundet edges |
| grain structure: | monocrystalline |
| grain surface: | smooth |
| ignition loss: | < 0.1 Masse - % |
| scrap humidity content: | < 0.3 Masse - % |
| sinter beginnig: | 1575 °C |
General Survey of granulometric characteristics
This overview shows data which are determined during several years. Please see page foundry and refractory products for current data. foundry and refractory products.
| Sand typ | S 50 | S 52 | S 60 | S 65 | S 80 | S 90 |
|---|---|---|---|---|---|---|
| Particle size distribution | residuum content weight % | |||||
| > 0.500 mm | 0.7 | 0.6 | 0.03 | 0.04 | 0.03 | 0 |
| 0.355 mm | 14.9 | 13.3 | 1.3 | 1.2 | 0.3 | 0.2 |
| 0.250 mm | 47.5 | 44.6 | 26.0 | 20.6 | 3.7 | 0.4 |
| 0.180 mm | 33.1 | 36.0 | 57.9 | 48.0 | 25.7 | 8.7 |
| 0.125 mm | 3.6 | 5.2 | 14.3 | 25.5 | 56.0 | 61.6 |
| 0.090 mm | 0.16 | 0.25 | 0.4 | 4.3 | 13.3 | 24.9 |
| 0.063 mm | 0.03 | 0.04 | 0.05 | 0.3 | 0.9 | 4.0 |
| < 0.063 mm | < 0.01 | < 0.01 | < 0.02 | < 0.06 | < 0.07 | < 0.2 |
| degree of uniformity % | 83.0 | 81.0 | 78.0 | 73.0 | 74.0 | 95.0 |
| fineness of grain (AFA) | 49.8 | 51.5 | 58.8 | 64.4 | 79.3 | 92.1 |
| specific surface cm²/g | 87.0 | 90.0 | 103.0 | 111.0 | 139.0 | 206.0 |
| average grain size [mm] | 0.276 | 0.265 | 0.221 | 0.210 | 0,160 | 0.140 |
Please see page silica sand and quartz gravel for coarse grain sizes:
